Right Wings
Trevor Letowski 62 71 69 31 800000 2
Chad LaRose 64 66 67 26 450000 2
Pat Dwyer 55 49 61 25 450000 2
Bobby Hughes 53 47 56 20 450000 3
Jakub Petruzalek 42 39 47 23 450000 2
Center
Keith Aucoin 65 57 64 29 450000 2
Jeff Hamilton 70 61 67 30 800000 2
Steve Saviano 50 46 55 26 450000 2
Nicolas Blanchard 42 43 53 21 500000 3
Brandon Nolan 46 45 53 25 450000 1
Scott Kelman 42 47 50 27 450000 1
Brad Parsons 35 40 48 29 450000 1
Left Wing
Ernie Hartlieb 50 47 58 29 450000 1
Trevor Gillies 28 60 54 29 450000 1
Mike Angelidis 53 46 53 23 450000 3
Bill Kinkel 31 46 48 24 450000 1
Jason Spence 38 46 47 29 450000 1
Defenseur
Tim Gleason 53 75 69 25 1175000 2
Dennis Seidenberg 48 69 64 27 750000 2
Wade Brookbank 28 72 60 30 650000 2
Tim Conboy 33 59 53 26 500000 1
Goeleur
Michael Leighton 62 63 67 27 500000 1
Kevin Nastiuk 41 46 52 23 450000 2
Justin Peters 38 38 47 21 450000 3
Daniel Manzato 31 25 40 24 475000 2